null

Size Guide

Apparel

Boy's Pajama Pants Size Chart

Size Waist Length Front Crotch
3M 7 1/4" 12 1/2" 6"
6M 7 1/2" 13 1/2" 6"
9M 7 5/8" 14 1/2" 6 1/8"
12M 7 7/8" 15 1/2" 6 1/8"
18M 8 1/4" 17" 6 3/8"
24M 8 1/4" 19" 6 5/8"
2T 8 1/4" 20" 7 1/8"
3T 8 1/2" 21 1/2" 7 1/2"
4T 8 5/8" 23 1/2" 7 7/8"
5 8 7/8" 25 1/2" 8 1/8"
6 9" 27" 8 1/2"
7 9 1/4" 29" 8 7/8"
8 9 1/2" 31 1/2" 9 1/2"

Men's Pajama Pants Size Chart

Size Length Inseam Waist
XS 39 1/2" 28 1/2" 15"
S 40 1/2" 29" 15 1/2"
M 42" 30" 16"
L 44" 32" 17"
XL 46" 33" 17"
XXL 49" 35" 17 1/2"
3XL 50" 36" 18"

Dress Size Chart

Size Shoulder To Hem (A)
3M 14.13"
6M 15.38"
9M 16.50"
12M 17.75"
18M 18.88"
24M 19.63"
2T 20.13"
3T 21.25"
4T 22.63"
5 23.13"
6 24.13"
7 25.00"
8 26.00"
10 28.00"
12 30.00"

TOP MEASUREMENTS

Size Shirt Length Shirt Width Sleeve Length
XS 25" 17 1/2" 22 3/8"
S 26" 18 1/2" 23"
M 27" 19 1/2" 23 3/4"
L 28" 21 1/4" 24 1/2"
XL 29" 23" 25 1/4"
2XL 30" 24 3/4" 26"
3XL 31" 26 1/2" 26 3/4"

BOTTOM MEASUREMENTS

Size Pant Length Waist Width Inseam
XS 38" 11 1/4" 27"
S 39" 12 1/4" 27 1/2"
M 40" 13 1/4" 28 1/4"
L 41" 14 1/4" 28 3/4"
XL 42" 15 1/4" 29 1/2"
2XL 43" 16 1/4" 30"
3XL 44" 17 1/4" 30 3/4"

Size Chest Width Tunic Length
XS 19.5" 32.5"
S 20.5" 33.5"
M 21.5" 34.5"
L 22" 35"
XL 23" 36"
XXL 23.5"

36.5"

XXXL 24"

37"

Size Skirt Length Waistband Width
3M 5 3/8" 7 1/4"
6M 5 1/2" 7 1/2"
9M 5 7/8" 7 5/8"
12M 6 1/4" 7 7/8"
18M 6 5/8" 8 1/4"
24M 7" 8 1/4"
2T 7 5/8" 8 1/4"
3T 7 3/4" 8 1/2"
4T 8 1/8" 8 5/8"
5 8 1/2" 8 7/8"
6 9 1/4" 9"
7 9 5/8" 9 1/4"
8 9 7/8" 9 1/2"

Size Cover Up Length
6M/12M 17.75"
12M/18M 18.88"
24M/2T 20.13"
3T/4T 23.25"
5/6 26.38"
7/8 29.50"

Size Shirt Length (A) Shirt Width (B)
3M 11.00" 10.00"
6M 11.75" 10.25"
9M 12.63" 10.50"
12M 13.00" 10.75"
18M 13.75" 11.00"
24M 14.25" 11.25"
2T 14.63" 11.50"
3T 15.38" 12.00"
4T 17.00" 12.50"
5 18.00" 13.00"
6 19.00" 13.50"
7 20.00" 14.00"
8 21.00" 14.50"

Button Down Shirt Size Chart

Size Length(A) Width(B) Sleeve(C)
3M 12.25" 10.625" 9.5"
6M 12.625" 11" 9.875"
9M 13.375" 11.375" 10.375"
12M 14" 11.375" 10.875"
18M 15" 11.75" 11.25"
2T 16.5" 12.25" 11.75"
3T 17.375" 12.625" 13.25"
4T 18.5" 13.375" 15"
5 20.125" 13.75" 16"
6 21.25" 14.125" 17.375"
7 22" 15" 18.5"
8 22.875" 15.75" 19.5"
10 23.625" 16.5" 20.625"

Boys Collared Shirt Pant Set Size Chart

Size Shirt Length (A) Pant Length (B)
3M 10.88" 12.50"
6M 11.25" 13.50"
9M 12.00" 14.50"
12M 12.75" 15.50"
18M 13.25" 17.00"
24M 13.63" 19.00"
2T 14.75" 20.00"
3T 15.63" 21.50"
4T 16.75" 23.50"
5 17.88" 25.50"
6 18.75" 27.00"
7 19.88" 29.00"
8 20.63" 31.50"
10 21.50" 33.50"

Boys T-Shirt Pant Set Size Chart

Size Shirt Length (A) Pant Length (B)
3M 11.00" 12.50"
6M 11.75" 13.50"
9M 12.63" 14.50"
12M 13.00" 15.50"
18M 13.75" 17.00"
24M 14.25" 19.00"
2T 14.63" 20.00"
3T 15.38" 21.50"
4T 16.88" 23.50"
5 18.13" 25.50"
6 18.88" 27.00"
7 20.13" 29.00"
8 21.25" 31.50"
10 22.75" 33.50"

Size Shirt Length Shorts Length
3M 10.88" 7 1/2"
6M 11.25" 7 1/2"
9M 12.00" 7 3/4"
12M 12.75" 7 3/4"
18M 13.63" 8 1/4"
24M 13.63" 8 1/2"
2T 14.75" 8 7/8"
3T 15.60" 9 1/4"
4T 16.75" 10"
5 17.90" 11"
6 18.75" 12"

Size Shirt Length Shorts Length
3M 11.00" 7 1/2"
6M 11.75" 7 1/2"
9M 12.63" 7 3/4"
12M 13.00" 7 3/4"
18M 13.75" 8 1/4"
24M 14.25" 8 1/2"
2T 14.63" 8 7/8"
3T 15.38" 9 1/4"
4T 16.88" 10"
5 18.13" 11"
6 18.88" 12"

Size Short Length
3M 7 1/2"
6M 7 1/2"
9M 7 3/4"
12M 7 3/4"
18M 8 1/4"
24M 8 1/2"
2T 8 7/8"
3T 9 1/4"
4T 10"
5 11"
6 12"

Bubble Size Chart

Size Shoulder To Crotch(A)
3M 15.50"
6M 16.50"
9M 17.00"
12M 17.50"
18M 18.50"
24M 19.50"
2T 20.00"
3T 21.00"

Long Bubble Size Chart

Size Shoulder To Stride Shoulder To Hem
NB 13" 17 1/4"
3M 16" 21 3/4"
6M 16 1/2" 22 3/4"
9M 17 1/2" 23 3/4"
12M 17 3/4" 24 3/4"
18M 18 1/2" 26 1/4"
2T 19" 29 1/4"
3T 19 1/2" 30 1/4"

Button-on Size Chart

Size Shoulder To Stride
3M 14.00"
6M 15.00"
9M 16.00"
12M 16.50"
18M 17.00"
24M 18.00"
2T 19.00"
3T 20.00"
4T 21.00"
5 22.00"

One-Piece Swimsui Size Chart Size Chart

Size Swimsuit Length Swimsuit Width
3M 14 1/2" 8 5/8"
6M 14 7/8" 8 5/8"
9M 15 5/8" 9"
12M 16 1/4" 9"
18M 17" 9"
24M 17 3/4" 9 3/8"
2T 18 1/8" 9 3/8"
3T 19" 9 3/8"
4T 20" 9 3/4"
5 20 7/8" 9 3/4"
6 21 7/8" 10 1/4"
7 22 3/8" 10 1/4"
8 23 1/4" 10 5/8"

Bikini Size Chart

Size Top Length (A) Top Width (B) Bottom Width (C)
3M 4.38" 8.50" 7.50"
6M 4.38" 8.75" 7.50"
9M 4.38" 9.00" 7.88"
12M 4.38" 9.25" 7.88"
18M 5.00" 9.50" 8.25"
24M 5.00" 9.75" 8.63"
2T 5.00" 10.00" 8.63"
3T 5.00" 10.38" 9.00"
4T 5.75" 10.88" 9.50"
5 5.75" 11.38" 9.50"
6 5.75" 11.88" 9.88"
7 6.25" 12.38" 9.88"
8 6.25" 12.75" 10.25"

Jon Jons Size Chart

Size Total Length Shoulder To Stride Inseam
3M 16" 14 1/2" 1 5/8"
6M 16 3/4" 15 1/4" 1 5/8"
9M 17 1/2" 16" 1 5/8"
12M 19" 17 1/2" 1 5/8"
18M 19 3/4" 18 1/4" 1 5/8"
2T 20 3/4" 18 3/4" 2 1/4"
3T 21 3/4" 19 3/4" 2 1/4"

Knit Pajamas Size Chart

TOP MEASUREMENTS

Size Length (A) Width (B) Sleeve (C)
3M 12.13"    
6M 12.50" 8.25" 8.25"
9M 12.88" 8.63" 9.50"
12M 13.25" 9.00" 10.25"
18M 14.00" 9.50" 11.00"
24M 15.25" 9.88" 11.75"
2T 15.25" 9.88" 11.75"
3T 16.00" 10.25" 12.63"
4T 16.75" 10.63" 13.38"
5 17.50" 11.00" 14.13"
6 18.50" 11.38" 15.00"
7 19.00" 12.25" 16.50"
8 19.50" 12.63" 17.75"
10 20.50"    
12 21.50"    

BOTTOM MEASUREMENTS

Size Length (D) Waist (E)
3M 14.00"  
6M 15.00" 7.50"
9M 16.13" 7.63"
12M 17.38" 7.88"
18M 18.50" 8.25"
24M 21.13" 8.25"
2T 21.13" 8.25"
3T 22.00" 8.50"
4T 23.38" 8.63"
5 25.63" 8.88"
6 26.75" 9.00"
7 28.00" 9.25"
8 31.50" 9.50"
10 32.75"  
12 34.00"  

Button Down Pajamas Size Chart

Size Shirt Length (A) Shirt Width (B) Pant Length (C)
3M 12.00" 10.63" 12.50"
6M 12.50" 11.25" 13.50"
9M 13.50" 11.75" 14.50"
12M 14.50" 11.75" 15.50"
18M 15.50" 12.25" 17.00"
24M 16.50" 12.75" 19.00"
2T 16.50" 12.75" 20.00"
3T 17.50" 13.25" 21.50"
4T 18.50" 13.75" 23.50"
5 19.50" 14.25" 25.50"
6 20.50" 14.75" 27.00"
7 21.25" 15.25" 29.00"
8 22.00" 15.75" 31.50"

Zipper Pajamas Size Chart

Size Shoulder
To Stride (A)
Shoulder
To Hem (B)
NB 13.00" 17 1/4"
3M 16.00" 21.75"
6M 17.50" 22.75"
9M 17.50" 23.75"
12M 17.75" 24.75"
18M 18.50" 26.25"
24M 18.75" 28.00"
2T 19.00" 29.25"
3T 19.50" 30.25"

Short Rompers Size Chart

Size Total Length Shoulder To Stride Inseam
3M 16" 14 1/2" 1 5/8"
6M 16 3/4" 15 1/4" 1 5/8"
9M 17 1/2" 16" 1 5/8"
12M 19" 17 1/2" 1 5/8"
18M 19 3/4" 18 1/4" 1 5/8"
2T 20 3/4" 18 3/4" 2 1/4"
3T 21 3/4" 19 3/4" 2 1/4"

Longalls / Long Rompers Size Chart

Size Shoulder To Stride Shoulder To Hem
NB 13" 17 1/4"
3M 16" 21 3/4"
6M 16 1/2" 22 3/4"
9M 17 1/2" 23 3/4"
12M 17 3/4" 24 3/4"
18M 18 1/2" 26 1/4"
2T 19" 29 1/4"
3T 19 1/2" 30 1/4"

Nightgowns Size Chart

Size Shoulder To Hem Chest
3M 15.2" 7 3/4"
6M 16.2" 8 1/8"
9M 17.2" 8 1/2"
12M 18.2" 8 7/8"
18M 20.2″ 9 1/4"
24M 22.2″ 9 1/2"
2T 23.5″ 9 3/4"
3T 25.5″ 10 1/8"
4T 27″ 10 1/2"
5 29″ 10 3/4"
6

30″

11 1/8"

7

31"

11 1/2"

8

32"

12"

10

34"

12 1/2"

12

36"

13"

Size Shirt
Length
Pant
Length
3M 10.50" 13.50"
6M 11.00" 14.00"
9M 11.50" 14.50"
12M 12.00" 15.00"
18M 12.50" 17.00"
24M 13.50" 19.00"
2T 14.00" 20.00"
3T 15.00" 21.00"
4T 15.75" 22.50"
5 16.50" 24.00"
6 17.00" 25.00"

Size Shirt
Length
Shorts
Length
NB 10 1/2" 6 1/8"
3M 10 7/8" 6 3/8"
6M 11 1/4" 6 1/2"
9M 12" 6 7/8"
12M 12 3/4" 7 1/4"
18M 13 5/8" 7 5/8"
24M 14 1/4" 8"
2T 14 3/4" 8 5/8"
3T 15 5/8" 9 1/4"
4T 16 3/4" 9 5/8"
5 17 7/8" 10"
6 18 3/4" 10 3/4"
7 19 7/8" 11 1/8"
8 20 5/8" 11 3/8"

Size Dress
Length
Dress
Width
3M 12 3/4" 9 3/4"
6M 14" 10 1/8"
9M 15" 10 3/8"
12M 15 1/4" 10 5/8"
18M 15 5/8" 10 7/8"
24M 16 5/8" 11 1/8"
2T 17 5/8" 11 1/2"
3T 18 5/8" 12 1/4"
4T 19 5/8" 12 3/4"
5 22 1/8" 13 1/2"
6 23 7/8" 14 1/4"
7 24 7/8" 15"
8 25 3/4" 15 5/8"
10 28 1/8" 16 3/8"
12 30 1/2" 17 1/8"

Size Coat Length
3M 12"
6M 12.75"
9M 13.625"
12M 14"
18M 14.75"
24M 15.25"
2 15.625"
3 16.375"
4 17.875"
5 19.125"
6 19.875"
7 21.125"
8 22.25"
10 23.75"
Size USA (Shoe) EUR (Shoe) Age
Newborn (0-4) 0-1 15-16 1-3 mos
Infant 4-5 1/2 1-4 17-19 3-12 mos
Toddler 5-6 1/2 3-7 18-23 1-2 yrs
XS 6-7 1/2 6-11 22-28 2-4 yrs
S 7-8 1/2 9-1 26-32 3-7 yrs
M 8-9 1/2 12-6 30-36 5-10 yrs
L 9-11 6-9 36-40 10-Adult
XL 10-12 9-13 40-45 Adult

Diaper Set Size Chart

Size Top (A) Bottom (B)
3M 10.88" 7.13"
6M 11.25" 7.50"
9M 12.00" 7.88"
12M 12.75" 8.25"
18M 13.63" 8.63"
24M 14.25" 9.00"
2T 14.75" 9.00"
3T 15.60" 9.50"

Bloomer Set Size Chart

Size Top
Length (A)
Bloomer
Length (B)
Bloomer
Width (C)
3M 10.50" 6.38" 13.50"
6M 11.00" 6.75" 13.88"
9M 12" 7.13" 14.63"
12M 12 3/4" 7.50" 14.63"
18M 13 5/8" 9.13" 15.13"
24M 14 1/4" 9.75" 15.50"
2T 14 3/4" 10.25" 15.50"
3T 15 5/8" 11.13" 16.00"
4T 16 3/4" 11.88" 16.50"

Skirt Set Size Chart

Size Top (A) Bottom (B)
3M 10.88" 6.00"
6M 11.25" 6.50"
9M 12.00" 7.00"
12M 12.75" 7.50"
18M 13.63" 8.00"
24M 14.25" 8.25"
2T 14.75" 8.50"
3T 15.63" 9.00"
4T 16.75" 10.00"
5 17.88" 10.50"
6 18.75" 11.50"
7 19.88" 12.50"
8 20.63" 13.50"

Leggings Set Size Chart

Size Top (A) Bottom (B)
12M 15 1/4" 15.50"
18M 15 3/4" 16.50"
24M 16 3/4" 17.88"
2T 17" 19.13"
3T 18" 20.13"
4T 19" 21.50"
5 21 1/4" 23.63"
6 23 1/4" 24.75"
7 24 1/4" 26.00"
8 25 1/2" 27.50"

Rash Guard Size Chart

Size Shirt Length (A) Shirt Width (B) Sleeve Length (C)
6M 10.75" 9.13" 11.63"
9M 11.25" 9.38" 12.13"
12M 11.63" 9.75" 12.50"
18M 12.38" 10.13" 13.38"
24M 13.25" 10.50" 14.25"
2T 14.00" 10.88" 15.13"
3T/4T 15.50" 11.88" 16.75"
5/6 16.00" 12.63" 18.00"
7/8 17.00" 13.63" 19.25"

Size Swimsuit Length Swimsuit Width Sleeve Length
3M 14 1/2" 8 5/8" 8"
6M 14 7/8" 8 5/8" 8 1/4"
9M 15 5/8" 9" 9 1/2"
12M 16 1/4" 9" 10 1/4"
18M 17" 9" 11"
24M 17 3/4" 9 3/8" 11 3/4"
2T 18 1/8" 9 3/8" 11 3/4"
3T 19" 9 3/8" 12 5/8"
4T 20" 9 3/4" 13 3/8"
5 20 7/8" 9 3/4" 14 1/8"
6 21 7/8" 10 1/4" 15"
7 22 3/8" 10 1/4" 16 1/2"
8 23 1/4" 10 5/8" 17 3/4"

Pullovers Size Chart

Size Length (A) Width (B)
12M 12.99" 10.91"
18M 13.74" 11.30"
24M 14.25" 11.30"
2T 14.25" 11.55"
3T 15.39" 12.30"
4T 16.89" 12.70"
5 18.15" 12.95"
6 18.90" 13.34"

Swim Bloomer Size Chart

Size Bloomer Length (A)
3M 7.13"
6M 7.50"
9M 7.88"
12M 8.25"
18M 8.63"
24M 9.00"
2T 9.00"
3T 9.50"
Size Short Length
3M 6 3/8"
6M 6 1/2"
9M 6 7/8"
12M 7 1/4"
18M 7 5/8"
24M 8"
2T 8 5/8"
3T 9 1/4"
4T 9 5/8"
5 10"
6 10 3/4"
7 11 1/8"
8 11 3/8"

Long Sleeved Polo Shirt Size Chart

Size Top (A) Sleeve (B)
12M 13.00" 10.63"
18M 13.75" 11.38"
24M 14.25" 12.13"
2T 14.63" 12.13"
3T 15.38" 13.00"
4T 17.00" 13.75"
5 18.00" 14.50"
6 19.00" 15.38"
7 20.00" 16.88"
8 21.00" 18.13"

Dress Size Chart

Size Shoulder To Hem (A)
3M 14.13"
6M 15.38"
9M 16.50"
12M 17.75"
18M 18.88"
24M 19.63"
2T 20.13"
3T 21.25"
4T 22.63"
5 23.13"
6 24.13"
7 25.00"
8 26.00"
10 28.00"
12 30.00"

Boys Collared Shirt Pant Set Size Chart

Size Shirt Length (A) Pant Length (B)
3M 10.88" 12.50"
6M 11.25" 13.50"
9M 12.00" 14.50"
12M 12.75" 15.50"
18M 13.25" 17.00"
24M 13.63" 19.00"
2T 14.75" 20.00"
3T 15.63" 21.50"
4T 16.75" 23.50"
5 17.88" 25.50"
6 18.75" 27.00"
7 19.88" 29.00"
8 20.63" 31.50"
10 21.50" 33.50"

Boys T-Shirt Pant Set Size Chart

Size Shirt Length (A) Pant Length (B)
3M 11.00" 12.50"
6M 11.75" 13.50"
9M 12.63" 14.50"
12M 13.00" 15.50"
18M 13.75" 17.00"
24M 14.25" 19.00"
2T 14.63" 20.00"
3T 15.38" 21.50"
4T 16.88" 23.50"
5 18.13" 25.50"
6 18.88" 27.00"
7 20.13" 29.00"
8 21.25" 31.50"
10 22.75" 33.50"

Size Shirt Length (A) Shirt Width (B)
3M 11.00" 10.00"
6M 11.75" 10.25"
9M 12.63" 10.50"
12M 13.00" 10.75"
18M 13.75" 11.00"
24M 14.25" 11.25"
2T 14.63" 11.50"
3T 15.38" 12.00"
4T 17.00" 12.50"
5 18.00" 13.00"
6 19.00" 13.50"
7 20.00" 14.00"
8 21.00" 14.50"

Size Shirt Length Shorts Length
3M 10.88" 7 1/2"
6M 11.25" 7 1/2"
9M 12.00" 7 3/4"
12M 12.75" 7 3/4"
18M 13.63" 8 1/4"
24M 13.63" 8 1/2"
2T 14.75" 8 7/8"
3T 15.60" 9 1/4"
4T 16.75" 10"
5 17.90" 11"
6 18.75" 12"

Size Shirt Length Shorts Length
3M 11.00" 7 1/2"
6M 11.75" 7 1/2"
9M 12.63" 7 3/4"
12M 13.00" 7 3/4"
18M 13.75" 8 1/4"
24M 14.25" 8 1/2"
2T 14.63" 8 7/8"
3T 15.38" 9 1/4"
4T 16.88" 10"
5 18.13" 11"
6 18.88" 12"

Size Short Length
3M 7 1/2"
6M 7 1/2"
9M 7 3/4"
12M 7 3/4"
18M 8 1/4"
24M 8 1/2"
2T 8 7/8"
3T 9 1/4"
4T 10"
5 11"
6 12"

Bubble Size Chart

Size Shoulder To Crotch(A)
3M 15.50"
6M 16.50"
9M 17.00"
12M 17.50"
18M 18.50"
24M 19.50"
2T 20.00"
3T 21.00"

Long Bubble Size Chart

Size Shoulder To Stride Shoulder To Hem
NB 13" 17 1/4"
3M 16" 21 3/4"
6M 16 1/2" 22 3/4"
9M 17 1/2" 23 3/4"
12M 17 3/4" 24 3/4"
18M 18 1/2" 26 1/4"
2T 19" 29 1/4"
3T 19 1/2" 30 1/4"

Button Size Chart

Size Shoulder To Stride
3M 14.00"
6M 15.00"
9M 16.00"
12M 16.50"
18M 17.00"
24M 18.00"
2T 19.00"
3T 20.00"
4T 21.00"
5 22.00"

One-Piece Swimsui Size Chart Size Chart

Size Length Width
3M 14 1/2" 8 5/8"
6M 14 7/8" 8 5/8"
9M 15 5/8" 9"
12M 16 1/4" 9"
18M 17" 9"
24M 17 3/4" 9 3/8"
2T 18 1/8" 9 3/8"
3T 19" 9 3/8"
4T 20" 9 3/4"
5 20 7/8" 9 3/4"
6 21 7/8" 10 1/4"
7 22 3/8" 10 1/4"
8 23 1/4" 10 5/8"

Bikini Size Chart

Size Top Length (A) Top Width (B) Bottom Width (C)
3M 4.38" 8.50" 7.50"
6M 4.38" 8.75" 7.50"
9M 4.38" 9.00" 7.88"
12M 4.38" 9.25" 7.88"
18M 5.00" 9.50" 8.25"
24M 5.00" 9.75" 8.63"
2T 5.00" 10.00" 8.63"
3T 5.00" 10.38" 9.00"
4T 5.75" 10.88" 9.50"
5 5.75" 11.38" 9.50"
6 5.75" 11.88" 9.88"
7 6.25" 12.38" 9.88"
8 6.25" 12.75" 10.25"

Bikini Size Chart

Size Total Length Shoulder To Stride Inseam
3M 16" 14 1/2" 1 5/8"
6M 16 3/4" 15 1/4" 1 5/8"
9M 17 1/2" 16" 1 5/8"
12M 19" 17 1/2" 1 5/8"
18M 19 3/4" 18 1/4" 1 5/8"
2T 20 3/4" 18 3/4" 2 1/4"
3T 21 3/4" 19 3/4" 2 1/4"

Knit Pajamas Size Chart

TOP MEASUREMENTS

Size Length (A) Width (B) Sleeve (C)
3M 12.13"    
6M 12.50" 8.25" 8.25"
9M 12.88" 8.63" 9.50"
12M 13.25" 9.00" 10.25"
18M 14.00" 9.50" 11.00"
24M 15.25" 9.88" 11.75"
2T 15.25" 9.88" 11.75"
3T 16.00" 10.25" 12.63"
4T 16.75" 10.63" 13.38"
5 17.50" 11.00" 14.13"
6 18.50" 11.38" 15.00"
7 19.00" 12.25" 16.50"
8 19.50" 12.63" 17.75"
10 20.50"    
12 21.50"    

BOTTOM MEASUREMENTS

Size Length (D) Waist (E)
3M 14.00"  
6M 15.00" 7.50"
9M 16.13" 7.63"
12M 17.38" 7.88"
18M 18.50" 8.25"
24M 21.13" 8.25"
2T 21.13" 8.25"
3T 22.00" 8.50"
4T 23.38" 8.63"
5 25.63" 8.88"
6 26.75" 9.00"
7 28.00" 9.25"
8 31.50" 9.50"
10 32.75"  
12 34.00"  

Button Down Pajamas Size Chart

Size Shirt Length (A) Shirt Width (B) Pant Length (C)
3M 12.00" 10.63" 12.50"
6M 12.50" 11.25" 13.50"
9M 13.50" 11.75" 14.50"
12M 14.50" 11.75" 15.50"
18M 15.50" 12.25" 17.00"
24M 16.50" 12.75" 19.00"
2T 16.50" 12.75" 20.00"
3T 17.50" 13.25" 21.50"
4T 18.50" 13.75" 23.50"
5 19.50" 14.25" 25.50"
6 20.50" 14.75" 27.00"
7 21.25" 15.25" 29.00"
8 22.00" 15.75" 31.50"

Zipper Pajamas Size Chart

Size Shoulder
to Stride (A)
Shoulder
to Hem (B)
NB 13.00" 17 1/4"
3M 16.00" 21.75"
6M 17.50" 22.75"
9M 17.50" 23.75"
12M 17.75" 24.75"
18M 18.50" 26.25"
24M 18.75" 28.00"
2T 19.00" 29.25"
3T 19.50" 30.25"

Short Rompers Size Chart

Size Total Length Shoulder To Stride Inseam
3M 16" 14 1/2" 1 5/8"
6M 16 3/4" 15 1/4" 1 5/8"
9M 17 1/2" 16" 1 5/8"
12M 19" 17 1/2" 1 5/8"
18M 19 3/4" 18 1/4" 1 5/8"
2T 20 3/4" 18 3/4" 2 1/4"
3T 21 3/4" 19 3/4" 2 1/4"

Longalls / Long Rompers Size Chart

Size Shoulder To Stride Shoulder To Hem
NB 13" 17 1/4"
3M 16" 21 3/4"
6M 16 1/2" 22 3/4"
9M 17 1/2" 23 3/4"
12M 17 3/4" 24 3/4"
18M 18 1/2" 26 1/4"
2T 19" 29 1/4"
3T 19 1/2" 30 1/4"

Nightgowns Size Chart

Size Shoulder To Hem
3M 15.2"
6M 16.2"
9M 17.2"
12M 18.2"
18M 20.2″
24M 22.2″
2T 23.5″
3T 25.5″
4T 27″
5 29″
6 30″

Size Coat Length
3M 12"
6M 12.75"
9M 13.625"
12M 14"
18M 14.75"
24M 15.25"
2 15.625"
3 16.375"
4 17.875"
5 19.125"
6 19.875"
7 21.125"
8 22.25"
10 23.75"

Size Shirt
Length
Pant
Length
3M 10.50" 13.50"
6M 11.00" 14.00"
9M 11.50" 14.50"
12M 12.00" 15.00"
18M 12.50" 17.00"
24M 13.50" 19.00"
2T 14.00" 20.00"
3T 15.00" 21.00"
4T 15.75" 22.50"
5 16.50" 24.00"
6 17.00" 25.00"

Size Shirt
Length
Shorts
Length
NB 10 1/2" 6 1/8"
3M 10 7/8" 6 3/8"
6M 11 1/4" 6 1/2"
9M 12" 6 7/8"
12M 12 3/4" 7 1/4"
18M 13 5/8" 7 5/8"
24M 14 1/4" 8"
2T 14 3/4" 8 5/8"
3T 15 5/8" 9 1/4"
4T 16 3/4" 9 5/8"
5 17 7/8" 10"
6 18 3/4" 10 3/4"
7 19 7/8" 11 1/8"
8 20 5/8" 11 3/8"

Size Dress
Length
Dress
Width
3M 12 3/4" 9 3/4"
6M 14" 10 1/8"
9M 15" 10 3/8"
12M 15 1/4" 10 5/8"
18M 15 5/8" 10 7/8"
24M 16 5/8" 11 1/8"
2T 17 5/8" 11 1/2"
3T 18 5/8" 12 1/4"
4T 19 5/8" 12 3/4"
5 22 1/8" 13 1/2"
6 23 7/8" 14 1/4"
7 24 7/8" 15"
8 25 3/4" 15 5/8"
10 28 1/8" 16 3/8"
12 30 1/2" 17 1/8"

Diaper Set Size Chart

Size Top (A) Bottom (B)
3M 10.88" 7.13"
6M 11.25" 7.50"
9M 12.00" 7.88"
12M 12.75" 8.25"
18M 13.63" 8.63"
24M 14.25" 9.00"
2T 14.75" 9.00"
3T 15.60" 9.50"

Bloomer Set Size Chart

Size Top
Length (A)
Bloomer
Length (B)
Bloomer
Width (C)
3M 10.50" 6.38" 13.50"
6M 11.00" 6.75" 13.88"
9M 12" 7.13" 14.63"
12M 12 3/4" 7.50" 14.63"
18M 13 5/8" 9.13" 15.13"
24M 14 1/4" 9.75" 15.50"
2T 14 3/4" 10.25" 15.50"
3T 15 5/8" 11.13" 16.00"
4T 16 3/4" 11.88" 16.50"

Skirt Set Size Chart

Size Top (A) Bottom (B)
3M 10.88" 6.00"
6M 11.25" 6.50"
9M 12.00" 7.00"
12M 12.75" 7.50"
18M 13.63" 8.00"
24M 14.25" 8.25"
2T 14.75" 8.50"
3T 15.63" 9.00"
4T 16.75" 10.00"
5 17.88" 10.50"
6 18.75" 11.50"
7 19.88" 12.50"
8 20.63" 13.50"

Leggings Set Size Chart

Size Top (A) Bottom (B)
12M 15 1/4" 15.50"
18M 15 3/4" 16.50"
24M 16 3/4" 17.88"
2T 17" 19.13"
3T 18" 20.13"
4T 19" 21.50"
5 21 1/4" 23.63"
6 23 1/4" 24.75"
7 24 1/4" 26.00"
8 25 1/2" 27.50"
Size USA (Shoe) EUR (Shoe) Age
Newborn (0-4) 0-1 15-16 1-3 mos
Infant 4-5 1/2 1-4 17-19 3-12 mos
Toddler 5-6 1/2 3-7 18-23 1-2 yrs
XS 6-7 1/2 6-11 22-28 2-4 yrs
S 7-8 1/2 9-1 26-32 3-7 yrs
M 8-9 1/2 12-6 30-36 5-10 yrs
L 9-11 6-9 36-40 10-Adult
XL 10-12 9-13 40-45 Adult

Long Sleeved Polo Shirt Size Chart

Size Top (A) Sleeve (B)
12M 13.00" 10.63"
18M 13.75" 11.38"
24M 14.25" 12.13"
2T 14.63" 12.13"
3T 15.38" 13.00"
4T 17.00" 13.75"
5 18.00" 14.50"
6 19.00" 15.38"
7 20.00" 16.88"
8 21.00" 18.13"

Button Down Shirt Size Chart

Size Length (A) Width (B) Sleeve (C)
3M 12.25" 10.625" 9.5"
6M 12.625" 11" 9.875"
9M 13.375" 11.375" 10.375"
12M 14" 11.375" 10.875"
18M 15" 11.75" 11.25"
2T 16.5" 12.25" 11.75"
3T 17.375" 12.625" 13.25"
4T 18.5" 13.375" 15"
5 20.125" 13.75" 16"
6 21.25" 14.125" 17.375"
7 22" 15" 18.5"
8 22.875" 15.75" 19.5"
10 23.625" 16.5" 20.625"

Rash Guard Size Chart

Size Shirt Length (A) Shirt Width (B) Sleeve Length (C)
6M 10.75" 9.13" 11.63"
9M 11.25" 9.38" 12.13"
12M 11.63" 9.75" 12.50"
18M 12.38" 10.13" 13.38"
24M 13.25" 10.50" 14.25"
2T 14.00" 10.88" 15.13"
3T/4T 15.50" 11.88" 16.75"
5/6 16.00" 12.63" 18.00"
7/8 17.00" 13.63" 19.25"

Size Swimsuit Length Swimsuit Width Sleeve Length
3M 14 1/2" 8 5/8" 8"
6M 14 7/8" 8 5/8" 8 1/4"
9M 15 5/8" 9" 9 1/2"
12M 16 1/4" 9" 10 1/4"
18M 17" 9" 11"
